Course Description
The Department of Civil Engineering Universitas Indonesia has several study programs in the goal to become a center of knowledge and technology in Civil Engineering and Environmental Engineering and to play an important role in global market. Civil Engineering is the oldest engineering discipline and encompasses many specific areas. Civil engineering can be described as the application of engineering to civil society. It applies the principles of engineering to meet society’s fundamental needs for housing, building, transportation, sanitation, and other necessities of a modern society. The engineers deal with the design, construction, and maintenance of the physical and naturally built environment, including works like roads, bridges, canals, dams, and buildings. Civil engineering education is to prepare students to be master planners, designers, constructors, and managers of various civil engineering works. The graduates can work in all levels: in the public sector from municipal to national governments, and in the private sector from individual homeowners to multinational companies in responding to current challenges such as construction and maintenance of facilities and infrastructure, climate change, natural disasters, traffic congestion and urban development.
Vision
To become a center of knowledge and technology in Civil Engineering and Environmental Engineering and to play an important role in global market.
Mission
Course Content
Semester 1
Code | Course Name | Credit |
UIGE610004 | Religion | 2 |
UIGE610003 | English | 2 |
ENBS610002 | Linear Algebra | 4 |
ENBS610003 | Physics - Mechanics and Heat | 3 |
ENFE610001 | Introduction to Engineering Design | 2 |
ENCV611001 | Basic Chemistry | 3 |
ENCV611002 | Introduction to Civil Engineering System | 2 |
ENCV611003 | Earth Science | 2 |
Total | 20 |
Semester 2
Code | Course Name | Credit |
ENBS610004 | Physics - Electricity, Magnetism, Waves, and Optics | 3 |
ENBS610001 | Calculus | 4 |
ENCV612001 | Statics | 4 |
ENCV612002 | Construction Material Laboratory | 1 |
ENCV612003 | Physical Chemistry | 2 |
ENCV612004 | Basic Soil Mechanics | 3 |
ENCV612005 | Statistics and Probabilistic | 3 |
Total | 20 |
Semester 3
Code | Course Name | Credit |
ENFE610002 | Computational Thinking | 2 |
ENCV613001 | Advanced Calculus | 4 |
ENCV613002 | Solid Mechanics | 4 |
ENCV613003 | Engineering Economics | 2 |
ENCV613004 | Fluid Mechanics | 3 |
ENCV613005 | Soil Mechanics | 3 |
ENCV613006 | Construction Drawing 1 | 2 |
Total | 20 |
Semester 4
Code | Course Name | Credit |
ENFE610003 | Fundamentals of Data Analytics | 2 |
ENCV614001 | Numerical Method | 3 |
ENCV614002 | Structural Analysis | 4 |
ENCV614003 | Surveying and Geospatial Information Systems | 2 |
ENCV614004 | Hydraulics | 3 |
ENCV614005 | Foundation Engineering | 3 |
ENCV614006 | Construction Drawing 2 | 3 |
Total | 20 |
Semester 5
Code | Course Name | Credit |
ENCV615001 | Writing and Presentation Technique | 2 |
ENCV615002 | Engineering System | 2 |
ENCV615003 | Steel Structure 1 | 3 |
ENCV615004 | Water Engineering 1 | 3 |
ENCV615005 | Transportation Engineering | 3 |
ENCV615006 | Highway Engineering 1 | 4 |
Elective(s) | 3 | |
Total | 20 |
Semester 6
Code | Course Name | Credit |
UIGE610007 | Integrated Character Building | 6 |
ENCV616001 | Construction Management | 2 |
ENCV616002 | Concrete Structure 1 | 3 |
ENCV616003 | Water Engineering 2 | 3 |
ENCV616004 | Ethics and Construction Law | 2 |
ENCV616005 | Highway Engineering 2 | 2 |
ENFE610004 | Sustainability, Occupational Health and Safety | 2 |
Total | 20 |
Semester 7
Code | Course Name | Credit |
ENCV617001 | Infrastructure Design Project | 4 |
ENCV617002 | Practical Work | 3 |
ENCV617003 | Seminar | 2 |
Elective(s) | 8 | |
Total | 17 |
Semester 8
Code | Course Name | Credit |
ENCV618001 | Undergraduate Thesis | 4 |
Elective(s) | 3 | |
Total | 7 |
Electives Odd Semester
Code | Course Name | Credit |
ENCV615008 | Airport Planning | 2 |
ENCV615009 | Introduction to Water Ecology | 2 |
ENCV617004 | Concrete Structure 2 | 3 |
ENCV617005 | Geotechnical Construction Method | 2 |
ENCV617006 | Port Planning | 3 |
ENCV617007 | Coastal Engineering | 2 |
ENCV617008 | River Engineering | 2 |
ENCV617009 | Introduction to Stakeholder & Communication Management | 2 |
ENCV617010 | Introduction to HSE Management System | 2 |
ENCV617011 | Special Topic of Collaboration **) | 3 |
ENCV617012 | Cold Formed Steel Structure | 2 |
ENCV617013 | Introduction to Construction Digitalisation | 2 |
ENCV617014 | Introduction to Project Management | 2 |
Electives Even Semester
Code | Course Name | Credit |
ENCV614007 | FEM Application with Programming Package | 3 |
ENCV614008 | Internship A **) | 2 |
ENCV614009 | Indonesian Infrastructure Loading Code | 2 |
ENCV614010 | Material Behaviour | 2 |
ENCV616007 | Construction Method and Equipment | 2 |
ENCV616008 | Entrepreneurship | 2 |
ENCV616009 | Internship B **) | 3 |
ENCV616010 | Steel Structure 2 | 3 |
ENCV616011 | Introduction to Geotechnical Investigation | 2 |
ENCV616012 | Railroad Transportation | 2 |
ENCV616013 | Transportation and Environment | 3 |
ENCV616014 | Dynamics | 2 |
ENCV616015 | Mechanical Earthworks and Heavy Equipment | 2 |
ENCV616016 | Service Learning **) | 1 |
ENCV618002 | Stormwater management | 2 |
ENCV618003 | Hydraulic Structure | 2 |
ENCV618004 | Introduction to Quality and Risk Management | 2 |
ENCV618005 | Introduction to Procurement Management | 2 |
Course Description
The Department of Mechanical Engineering was previously known as the Mechanical Engineering Study Program. The department was established at the same time as the Faculty of Engineering of Universitas Indonesia on November 27th, 1964, in Salemba, Jakarta. Currently there are two study programs within the department, which are the Mechanical Engineering Study Program and the Marine Engineering Study Program. The mechanical engineering study program provides its students with the knowledge which focuses on Energy Conversion, Product Design, Manufacturing Process, and also the fundamentals of the industrial operations and managerial system. The Marine Engineering study program provides its students with the knowledge which focuses on ship design, ship manufacturing process, ship maintenance, ship machinery installation, and also marine rules and laws. The graduates of the mechanical engineering program have worked in several areas, such as the automotive industry, oil and gas industry, heavy duty engine industry, educational institutions, research institutions, and other industries.
Vision
To become the center of the excellent research and education services in Mechanical Engineering.
Mission
To conduct research and research-based education for the development of science and technology in the field of mechanical engineering, and to conduct research and education and use it to improve the quality of life and humanity.
Course Content
Semester 1
Code | Course Name | Credit |
UIGE610003 | English | 2 |
ENBS610003 | Physics - Mechanics and Heat | 3 |
ENME611021 | Physics Laboratory - Mechanics and Heat | 1 |
ENBS610001 | Calculus | 4 |
ENFE610001 | Introduction to Engineering Design | 2 |
ENME613001 | Basic Chemistry | 2 |
ENME611002 | Engineering Drawing | 2 |
ENME611101 | Engineering Materials | 3 |
ENME611121 | Laboratory Experiment for Engineering Materials | 1 |
Total | 20 |
Semester 2
Code | Course Name | Credit |
UIGE610004 | Religion | 2 |
ENBS610002 | Linear Algebra | 4 |
ENBS610004 | Physics - Electricity, Magnetism, Waves, and Optics | 3 |
ENFE610002 | Computational Thinking | 2 |
ENME612021 | Physics Laboratory - Electricity, Magnetism, Waves, and Optics | 1 |
ENME612001 | Advanced Calculus | 2 |
ENME612101 | Solid Mechanics 1 | 2 |
ENME612132 | Mechanical Modelling and Visualization | 2 |
ENME613103 | Measurement and Metrology | 2 |
Total | 20 |
Semester 3
Code | Course Name | Credit |
ENFE610003 | Fundamentals of Data Analytics | 2 |
ENME613031 | Basic Thermodynamics | 4 |
ENME613101 | Advanced Mathematics | 4 |
ENME613102 | Solid Mechanics 2 | 4 |
ENME613121 | Laboratory Experiment for Measurement and Metrology | 1 |
ENME613301 | Material Selection and Manuf. Process | 4 |
ENME613321 | Laboratory Experiment of Manufacture Processes | 1 |
Total | 20 |
Semester 4
Code | Course Name | Credit |
ENME614101 | Life Science for Engineer | 2 |
ENME614132 | Kinematics and Dynamics | 4 |
ENME614103 | Numerical Method | 3 |
ENME614201 | Basic Fluid Mechanics | 4 |
ENME614331 | Mechanical Design | 4 |
ENME615231 | Heat and Mass Transfer | 4 |
Total | 21 |
Semester 5
Code | Course Name | Credit |
ENFE610004 | Sustainability, Occupational Health and Safety | 2 |
ENME614104 | Control System | 2 |
ENME615101 | Basic AI & IoT | 2 |
ENME615132 | Mechanical Vibration | 2 |
ENME615103 | Maintenance and Condition Monitoring | 3 |
ENME615202 | Energy Conversion System | 4 |
ENME615331 | Mechatronics | 4 |
Total | 19 |
Semester 6
Code | Course Name | Credit |
UIGE610007 | Integrated Character Building | 6 |
ENME616101 | Business, Entrepreneurship, and Project Management | 4 |
ENME616201 | Sustainable Energy Conversion System | 4 |
ENME616221 | Laboratory Experiment of Sustainable Energy Conversion System | 1 |
Elective(s) | 4 | |
Total | 19 |
Semester 7
Code | Course Name | Credit |
ENME617101 | Capstone Design Project (Conceptual design + Detailed design + prototyping) | 4 |
ENME617111 | Practical Work | 2 |
ENME617112 | Comprehensive examination | 1 |
Elective(s) | 8 | |
Total | 15 |
Semester 8
Code | Course Name | Credit |
ENME618111 | Undergraduate Thesis | 5 |
Elective(s) | 6 | |
Total | 11 |
Electives Odd Semester
Code | Course Name | Credit |
ENME813211 | Internal Combustion Engine | 4 |
ENME813212 | Applied Flow Measurement and Visualization | 4 |
ENME813213 | CFD Application | 4 |
ENME813214 | Energy Audit | 4 |
ENME813215 | Jet and Rocket Propulsion | 4 |
ENME813221 | Fire Dynamics and Modelling | 4 |
ENME813222 | Clean Room | 4 |
ENME813223 | Plumbing and Wastewater Treatment System | 4 |
ENME813224 | Building Environment Assessment | 4 |
ENME813225 | Fire Fighting Engineering and Strategy | 4 |
ENME813226 | Fire Safety Management in Building | 4 |
ENME813231 | Dynamics of Mechanical System | 4 |
ENME813232 | Composite Product Development | 4 |
ENME813233 | Finite Element and Multiphysics | 4 |
ENME813234 | Toy Production Design | 4 |
ENME813235 | Micro-machining | 4 |
ENME813236 | Quality and Production Management System | 4 |
ENME813237 | Risk Management | 4 |
ENME813251 | Modern Vehicle Technology | 4 |
ENME813252 | Oil and Gas Drilling Equipment | 4 |
ENME811001 | Advanced Engineering Mathematics | 2 |
ENME811002 | Engineering Computation | 2 |
ENME811003 | Academic Writing | 2 |
ENME811111 | Advanced Thermodynamics | 4 |
ENME811112 | Advanced Fluid Dynamics and Heat Transfer | 4 |
ENME811121 | Fire and Building science | 4 |
ENME811122 | Ventilation and Air Conditioning System | 4 |
ENME811131 | Materials and Manufacturing Processes | 4 |
ENME811132 | Product Design and Development Methodology | 4 |
ENME811141 | Management of Manufacturing Information System | 4 |
ENME811142 | Manufacturing System and Processes | 4 |
ENME811151 | Vehicle Engineering and Heavy-Duty Equipment | 4 |
ENME811152 | Prime Mover and Powertrain System | 4 |
ENME817601 | Internship A1 (Non-Engineering Aspects) | 3 |
ENME817602 | Internship A2 (Non-Engineering Aspects) | 2 |
ENME817603 | Special Topic 1 | 4 |
ENME817604 | Special Topic 2 | 4 |
Electives Even Semester
Code | Course Name | Credit |
ENME814211 | Heat and Mass Transfer Engineering | 4 |
ENME814212 | Combustion Engineering | 4 |
ENME814213 | Aerodynamics Engineering | 4 |
ENME814214 | Refrigeration Engineering | 4 |
ENME814215 | Turbomachinery | 4 |
ENME814221 | Mechanical system for Building | 4 |
ENME814222 | Smart Building Technology | 4 |
ENME814223 | Fire Investigation Engineering | 4 |
ENME814224 | Fire Safety Analysis | 4 |
ENME814225 | Forest and Land Fires | 4 |
ENME814226 | Fire Protection in Process Industry | 4 |
ENME814231 | Design For Manufacture and Assembly | 4 |
ENME814232 | Noise and Vibration Control | 4 |
ENME814233 | Laser Assisted Process | 4 |
ENME814234 | CAD/CAM | 4 |
ENME814235 | Manufacturing Performance Assesment | 4 |
ENME814251 | Railway Vehicle Engineering | 4 |
ENME814252 | Handling and Construction Equipment | 4 |
ENME814253 | Aircraft Design and Performance | 4 |
ENME812001 | Experimental Design | 2 |
ENME812002 | Data Analytics | 2 |
ENME812003 | Artificial Intelligence | 2 |
ENME812111 | Energy System Optimization | 4 |
ENME812112 | Thermal Power Generation | 4 |
ENME812121 | Fire Protection System | 4 |
ENME812122 | Building Mechanical and Electrical System | 4 |
ENME812131 | Design and Manufacturing Technology Integration | 4 |
ENME812132 | Mechanical Failure | 4 |
ENME812141 | Automation and Robotics | 4 |
ENME812142 | Machine Vision System | 4 |
ENME812151 | Vehicle Frame and Body Engineering | 4 |
ENME812152 | Vehicle Control System | 4 |
ENME814264 | Advanced Welding Engineering | 4 |
ENME818601 | Internship B1 (Engineering Aspects) | 3 |
ENME818602 | Internship B2 (Engineering Aspects) | 2 |
ENME818603 | Special Topic 3 | 4 |
ENME818604 | Special Topic 4 | 4 |
Course Description
At the beginning of its establishment, the Department of Electrical Engineering (DTE) was named “Jurusan Listrik”, consisting of two fields of studies: (1) Electrical Power and (2) Electronics and Telecommunication. In 1984, the name “Jurusan Listrik” was changed into “Jurusan Elektro”, which was renamed the Department of Electrical Engineering in 2004. Initially there were five streams available in this Department, namely (1) Electrical Power Engineering, (2) Electronics Engineering, (3) Telecommunication Engineering, (4) Control Engineering, and (5) Computer Engineering. Since 2006, the Computer Engineering stream has become a new study program: the Computer Engineering Study Program (CESP) within the Department. In 2016, DTE added a new specialization, i.e. Biomedical Engineering. In 2017, based on the Rector’s Decree No. 0230/SK/R/UI/2017, the master’s degree Program in Biomedical Technology, which was previously held under the University’s Postgraduate Program, was transferred under DTE. In 2018 DTE has opened the Undergraduate Study Program on Biomedical Engineering. The objective of Electrical Engineering Department is to produce the graduates who be able to provide solutions to the problems in the field of electrical engineering in accordance with professional ethics.
Vision
To become an independent and leading educational institution of electrical engineering that be able to provide solutions to the problems and challenges at the national and global levels.
Mission
The mission of the Department of Electrical Engineering is alignment to the mission of the University of Indonesia which are to:
Course Content
Semester 1
Code | Course Name | Credit |
ENBS610001 | Calculus | 4 |
ENBS610002 | Linear Algebra | 4 |
ENBS610004 | Physics - Electricity, Magnetism, Waves, and Optics | 3 |
ENEE612001 | Physics - Laboratory | 1 |
ENEE612005 | Fundamentals of Digital Systems and Laboratory | 3 |
ENFE610001 | Introduction to Engineering Design | 2 |
UIGE610003 | English | 2 |
Total | 19 |
Semester 2
Code | Course Name | Credit |
ENBS610003 | Physics - Mechanics and Heat | 3 |
ENEE612002 | Advanced Mathematics 1 | 2 |
ENEE612003 | Electric Circuit 1 | 3 |
ENEE613006 | Advanced Mathematics 2 | 4 |
ENEE613008 | Vector Analysis and Complex Variable | 2 |
ENFE610002 | Computational Thinking | 2 |
ENEE614015 | Statistics and Probability | 4 |
Total | 20 |
Semester 3
Code | Course Name | Credit |
ENEE612004 | Algorithm Programming and Laboratory | 3 |
ENEE613009 | Electric Circuit 2 | 2 |
ENEE613010 | Electric Circuit Laboratory | 1 |
ENEE613011 | Instrumentation and Measurement | 2 |
ENEE613012 | Instrumentation and Measurement Laboratory | 1 |
ENEE613014 | Semiconductor Devices | 2 |
ENEE614016 | Electronic Circuits 1 | 2 |
ENEE614017 | Electronic Circuit Laboratory | 1 |
ENEE614018 | Signal and Systems | 3 |
ENEE614021 | Embedded System 1 | 3 |
ENFE610003 | Fundamentals of Data Analytics | 2 |
Total | 22 |
Semester 4
Code | Course Name | Credit |
ENEE613013 | Electric Materials | 2 |
ENEE614019 | Electrical Power Engineering | 4 |
ENEE614020 | Electromagnetics | 3 |
ENEE614022 | Numerical Computation | 2 |
ENEE615023 | Telecommunication System | 4 |
ENEE615025 | Electronic Circuits 2 | 2 |
ENEE615026 | Control Engineering | 4 |
ENEE615027 | Control Engineering Laboratory | 1 |
Total | 22 |
Semester 5
Code | Course Name | Credit |
ENEE615024 | Telecommunication System Laboratory | 1 |
ENEE615028 | Embedded System 2 and Laboratory | 3 |
ENEE615029 | Electrical Power Engineering Laboratory | 1 |
ENEE615030 | Modeling and Machine Learning | 3 |
ENEE615031 | Innovation and Entrepreneurship | 2 |
UIGE610004 | Religion | 2 |
UIGE610007 | Integrated Character Building | 6 |
Elective(s) | 4 | |
Total | 22 |
Semester 6
Code | Course Name | Credit |
ENEE613007 | Discrete Mathematics | 3 |
ENEE616032 | Electrical Engineering Capstone Project 1 | 2 |
Elective(s) | 17 | |
Total | 22 |
Semester 7
Code | Course Name | Credit |
ENEE616033 | Internship | 2 |
ENEE617034 | Electrical Engineering Capstone Project 2 | 3 |
ENEE617035 | Seminar | 2 |
ENFE610004 | Sustainability, Occupational Health and Safety | 2 |
Elective(s) | 4 | |
Total | 13 |
Semester 8
Code | Course Name | Credit |
ENEE618036 | Undergraduate Thesis | 4 |
Total | 4 |
Course Description
The curriculum in Metallurgical and Materials Engineering is structured to address problems associated with various metallurgical aspects, as well as material design and processing, to meet the specific needs of various industries. Emphasis is given on the basic sciences and principles of engineering, as well as the applications of these principles to metallurgical and material behaviors. Students are expected to develop a solid base in chemistry, physics, and mathematics, which are applied in various engineering courses. By attending metallurgical and materials engineering courses, students may establish a firm base in the major areas of metallurgical and materials science as well as in the major areas of engineering materials explored in the courses, including materials properties and selection, computational methods, and capstone design. Students gain in-depth experience in other engineering disciplines through coordinated technical elective sequences.
Vision
In line with the vision and missions of Universitas Indonesia and the Faculty of Engineering, the vision of the Department of Metallurgical and Materials Engineering is “To be a research-based center of excellence, as well as referral center and solution provider for problems in the field of metallurgical and materials engineering in national and global levels.”
Mission
To achieve that vision, Department of Metallurgical and Materials Engineering have the following missions:
Course Content
Semester 1
Code | Course Name | Credit |
ENBS610003 | Physics - Mechanics and Heat | 3 |
ENMT611001 | Physics Laboratory - Mechanics and Heat | 1 |
ENBS610001 | Calculus | 4 |
ENMT611002 | Basic Chemistry | 2 |
ENMT611003 | Basic Chemistry Laboratory | 1 |
UIGE610004 | Religion | 2 |
UIGE610003 | English | 2 |
ENFE610001 | Introduction to Engineering Design | 2 |
ENMT611004 | Introduction to Engineering Materials | 2 |
Total | 19 |
Semester 2
Code | Course Name | Credit |
ENBS610004 | Physics - Electricity, Magnetism, Waves, and Optics | 3 |
ENMT612005 | Physics Laboratory - Electricity, Magnetism, Waves, and Optics | 1 |
ENBS610002 | Linear Algebra | 4 |
ENMT612006 | Statistics and Probability | 2 |
UIGE610007 | Integrated Character Building | 6 |
ENFE610002 | Computational Thinking | 2 |
ENMT612007 | Materials Structure | 2 |
Total | 20 |
Semester 3
Code | Course Name | Credit |
ENMT613008 | Electrochemistry | 3 |
ENMT613009 | Analytical Chemistry | 2 |
ENMT613015 | Fluid Mechanics and Transport Phenomena | 2 |
ENMT613010 | Mechanical Behavior of Materials | 3 |
ENMT613011 | Materials Characterization | 3 |
ENMT613012 | Statics and Mechanics of Materials | 3 |
ENMT613013 | Thermodynamics of Materials | 2 |
ENMT613014 | Engineering Drawing | 2 |
Total | 20 |
Semester 4
Code | Course Name | Credit |
ENMT614016 | Modern Physics | 2 |
ENMT614020 | Organic Chemistry | 2 |
ENMT614017 | Kinetics and Phase Transformation | 3 |
ENMT614018 | Corrosion and Protection | 3 |
ENMT614019 | Minerals Processing | 3 |
ENMT614022 | Materials Characterization Laboratory | 1 |
ENFE610003 | Fundamental of Data Analytics | 2 |
ENMT614021 | Computational Methods | 2 |
ENMT616032 | Technopreneurship | 2 |
Total | 20 |
Semester 5
Code | Course Name | Credit |
ENFE610004 | Sustainability, Occupational Health and Safety | 2 |
ENMT615023 | Extractive Metallurgy | 3 |
ENMT615024 | Surface Engineering and Heat Treatment | 3 |
ENMT615025 | Ceramics Technology | 3 |
ENMT615026 | Metal Manufacturing Process | 4 |
ENMT615027 | Polymer Technology | 3 |
ENMT615028 | Corrosion and Protection Laboratory | 1 |
Total | 19 |
Semester 6
Code | Course Name | Credit |
ENMT616029 | Materials Joining | 3 |
ENMT616030 | Materials Failure Analyses | 3 |
ENMT616034 | Metal Manufacturing Process Laboratory | 1 |
ENMT616035 | Extractive Metallurgy Laboratory | 1 |
ENMT616031 | Composite Technology | 3 |
ENMT617038 | Practical Work | 2 |
ENMT616033 | Iron and Steelmaking | 2 |
Total | 15 |
Semester 7
Code | Course Name | Credit |
ENMT617036 | Product and Process Engineering Design | 3 |
ENMT617037 | Seminar | 2 |
ENMT617040-ENMT617070 | Elective(s) | 12 |
Total | 17 |
Semester 8
Code | Course Name | Credit |
ENMT618039 | Undergraduate Thesis | 4 |
ENMT617040-ENMT617070 | Electives/MBKM | 10 |
Total | 14 |
Electives Odd Semester
Code | Course Name | Credit |
ENMT617040 | Special Alloyed Steels | 2 |
ENMT617041 | Biomaterial | 2 |
ENMT617042 | Engineering Ethics | 2 |
ENMT617043 | Computational Materials | 2 |
ENMT617044 | High Temperature Corrosion | 2 |
ENMT617045 | Electron Microscopy | 2 |
ENMT617046 | Quality Management Systems | 2 |
ENMT617047 | Advanced Solidification | 2 |
ENMT617048 | Special Processing and Assembly Technologies | 2 |
ENMT617049 | 1st Term Advanced Internship | 2 |
ENMT617050 | Risk Based-Inspection and Integrity | 2 |
ENMT618065 | Rubber Technology | 2 |
ENMT617052 | Electronic Materials | 2 |
ENMT617053 | Nanotechnology | 2 |
ENMT617054 | Surface Engineering | 2 |
ENMT617071 | Polymer Raw Materials Engineering | 2 |
Electives Even Semester
Code | Course Name | Credit |
ENMT618055 | Industrial Ecology | 2 |
ENMT618056 | Corrosion of Concrete | 2 |
ENMT618057 | Energy Materials | 2 |
ENMT618058 | Refractory Materials | 2 |
ENMT618059 | Machine learning and AI | 2 |
ENMT618060 | Computational reliability | 2 |
ENMT618061 | Mechanics of Material Forming | 2 |
ENMT618062 | Industrial Mechanic Equipment | 2 |
ENMT618063 | Material Standardization | 2 |
ENMT618064 | Polymer Recycling Technology | 2 |
ENMT617051 | Advanced Polymer Manufacturing | 2 |
ENMT618066 | Quenching Technology | 2 |
ENMT618067 | 2nd Term Adv. Internship | 2 |
ENMT618068 | Advanced Manufacturing | 2 |
ENMT618069 | Smart Materials | 2 |
ENMT618070 | Advanced Extractive Metallurgy | 2 |
Course Description
The curriculum of Architecture Department integrates and emphasizes these points:
Vision
Establishing a high-quality Architecture Education Institution that receives national and international recognition, to foster future leaders who are critical, knowledgeable, and creative thinkers, with sensibility to local wisdom and environment sustainability.
Mission
Establishing the Architecture Education institutional system with excellent quality, adaptive, and inclusive towards the implementation of teaching, research and community engagement in higher education.
Course Content
Semester 1
Code | Course Name | Credit |
UIGE610003 | English | 2 |
ENBS610002 | Linear Algebra | 4 |
ENAR610001 | Basic Design 1 | 5 |
ENAR610008 | Introduction to Architecture | 3 |
ENAR610009 | Digital Design Media and Fabrication 1 | 3 |
Total | 17 |
Semester 2
Code | Course Name | Credit |
ENBS610003 | Physics - Mechanics and Heat | 3 |
ENAR610002 | Basic Design 2 | 7 |
ENAR610014 | Building Technology 1 | 3 |
Elective(s) | 5 | |
Total | 18 |
Semester 3
Code | Course Name | Credit |
ENFE610002 | Computational Thinking | 2 |
ENAR610003 | Architectural Design 1 | 7 |
ENAR610011 | Design Methods | 3 |
ENAR610015 | Building Technology 2 | 3 |
ENAR610012 | History and Theory of Architecture 1 | 3 |
Total | 18 |
Semester 4
Code | Course Name | Credit |
ENAR610004 | Architectural Design 2 | 8 |
ENAR610016 | Building Technology 3 | 3 |
ENAR610010 | Digital Design Media and Fabrication 2 | 3 |
ENAR610013 | History and Theory of Architecture 2 | 3 |
Elective | 3 | |
Total | 20 |
Semester 5
Code | Course Name | Credit |
UIGE610004 | Religion | 2 |
ENAR610005 | Architectural Design 3 | 9 |
ENAR610017 | Performative Architecture Technology | 3 |
Elective(s) | 6 | |
Total | 20 |
Semester 6
Code | Course Name | Credit |
UIGE610007 | Integrated Character Building | 6 |
ENAR610006 | Architectural Design 4 | 9 |
ENAR610008 | Introduction to Urban Context | 3 |
Elective | 3 | |
Total | 21 |
Semester 7
Code | Course Name | Credit |
ENAR610007 | Architectural Design 5 | 9 |
Elective(s) | 6 | |
Total | 15 |
Semester 8
Code | Course Name | Credit |
ENAR610019 | Undergraduate Thesis/Final Project | 6 |
Elective(s) | 9 | |
Total | 15 |
Electives
Code | Course Name | Credit |
ENAR610020 | 2D Digital Design Communication | 3 |
ENAR610021 | 3D Digital Design Communication | 3 |
ENAR610022 | Acoustics | 3 |
ENAR610023 | Architectural Design Study*** | 3 |
ENAR610024 | Architecture and Landscape | 3 |
ENAR610025 | Architecture and Text | 3 |
ENAR610026 | Architecture, City, and Power | 3 |
ENAR610027 | Architecture, Media, and Context | 3 |
ENAR610028 | Capita Selecta | 3 |
ENAR610029 | Coastal Architecture | 3 |
ENAR610030 | Diagram and Architecture | 3 |
ENAR610031 | Everyday Architecture | 3 |
ENAR610032 | Field Study | 3 |
ENAR610033 | Geometry and Architecture | 3 |
ENAR610034 | Heritage Architecture | 3 |
ENAR610035 | Independent Study | 3 |
ENAR610036 | Practical Work/Community Service Program | 3 |
ENAR610037 | Life Cycle Environment | 3 |
ENAR610038 | Lighting for Architecture | 3 |
ENAR610039 | Special Topics for Collaboration | 3 |
ENAR610040 | Special Topics on Architectural Design | 3 |
ENAR610041 | Special Topics on Building Technology | 3 |
ENAR610042 | Special Topics on History, Theory, and Criticism of Architecture | 3 |
ENAR610043 | Special Topics on Urban Architecture | 3 |
ENAR610044 | Urban Design Principles | 3 |
ENAR610045 | Urban Ecology | 3 |
ENAR610046 | Urban Planning | 3 |
Course Description
The 2020 curriculum has been more streamlined and integrated, allowing students to take elective courses previously only available for particular study programs (PSTK or PSTB) or available for a particular academic level (undergraduate or graduate). This means that students could choose the courses that are more suitable to their interests. For those who qualify, there is a fast-track program that allows undergraduate students to obtain both bachelor’s and master’s degrees in ten semesters instead of the regular twelve semesters. As one of the departments in the Faculty of Engineering, Universitas Indonesia, the Department of Chemical Engineering has taken part in research collaboration with the theme of sustainable chemical and bioprocess engineering for energy and product development”. This research theme is supported by four research groups: chemical and natural product design, sustainable energy, industrial bioprocess engineering, and chemical process intensification. These research activities, which are conducted in the Chemical Engineering Department, receive a lot of government funding to support students who wish to take part in the project.
Vision
Becoming a superior and competitive Chemical Engineering Department, through efforts to educate the nation’s life to improve people’s welfare, thus contributing to the development of Indonesian and world society.
Mission
Course Content
Semester 1
Code | Course Name | Credit |
UIGE610003 | English | 2 |
ENBS610001 | Calculus | 4 |
ENBS610003 | Physics - Mechanics and Heat | 3 |
ENCH610034 | Physics Laboratory - Mechanics and Heat | 1 |
ENCH610036 | Basic Chemistry | 2 |
ENFE610001 | Introduction to Engineering Design | 2 |
ENCH610002 | Communication Skills | 2 |
ENCH610003 | Organic Chemistry | 3 |
Total | 19 |
Semester 2
Code | Course Name | Credit |
ENFE610002 | Computational Thinking | 2 |
ENBS610002 | Linear Algebra | 4 |
ENBS610004 | Physics - Electricity, Magnetism, Waves and Optics | 3 |
ENCH610035 | Physics Laboratory - Electricity, Magnetism, Waves and Optics | 1 |
ENCH610006 | Mass and Energy Balances | 3 |
ENCH610004 | Basic Chemistry and Organic Chemistry Laboratory | 1 |
ENCH610005 | Physical Chemistry | 3 |
ENCH610008 | Instrumental Analytical Chemistry | 3 |
Total | 20 |
Semester 3
Code | Course Name | Credit |
ENCH610007 | Numerical Computation | 3 |
ENCH610017 | Process Engineering Drawing | 2 |
ENCH610009 | Physical Chemistry and Analytical Chemistry Laboratory | 1 |
